|
GIRLS TOP
20 ALL TIME PERFORMERS
|
||
| s | ||
| Patricia Robinson | 19:40* | 1997 |
| Amy Coburn | 19:47* | 1999 |
| Allison Eagen | 19:53* | 1996 |
| Leila Mattimore | 19:53 | 2005 |
| Jennifer Whitney | 20:04* | 1997 |
| Mallory Alonso | 20:29 | 2006 |
| Brandi Rook | 20:46* | 1998 |
| Lisa Sawicki | 20:55 | 2006 |
| Colleen Beck | 20:56* | 1998 |
| Meaghan Scott | 21:05 |
2004
|
| Connie Ji | 21:14 | 2006 |
| Anna Busby | 21:19 | 2006 |
| Stephanie Davis | 21:38 | 2006 |
| Vanessa Escalera | 21:44 | 2005 |
| Laura Davis | 21:49* | 2001 |
| Claire Stodghill | 22:05 | 2005 |
| Adina Wilhelmi | 22:12* | 1998 |
| Shawn Robinson | 22:34* | 1997 |
| Heather Drew | 22:41 | 2005 |
| Zita Magloire | 22:56* | 1998 |
|
* Times Converted From 3 Miles
|
||